LONDON POWER'S HAMMOND PUSH-PULL TRANSFORMERS


• POUT RMS audio output power for rated frequency bandwidth
• ZPRI Total primary impedance with nominal rated load; ZA on single-ended units;
  ZAA on push-pull units
• IRATED DC current rating for SE winding, or for each side of push-pull winding
• ESIGNAL Peak audio signal voltage across full SE winding or each half of push-pull winding
  for rated audio output
• ISIGNAL Peak audio signal current through full SE winding or one half of push-pull winding
  for rated audio output
• VSUGG Suggested DC plate supply voltage; SE assumes cathode-biased operation:
  PP assumes fixed-bias operation
• VA Minimum plate supply power requirement
• Mass Weight in pounds; old tabled value; most units are slightly lighter at the time of writing

PP Push Pull 100-15kHz ± 1db
Ham# POUT ZPRI IRATED ESIGNAL ISIGNAL VSUGG VA Mass
125A 3WRMS 1k2 ohmsAA 25mADC 49Vpk 123mApk 100VDC 12VA 0.2 lbs
    2k5 ohmsAA " 62Vpk 97mApk 124VDC 12VA  
    5k ohmsAA " 87Vpk 70mApk 160VDC 11VA  
    10k ohmsAA " 122Vpk 50mApk 200VDC 10VA  
    27k ohmsAA " 201Vpk 30mApk 275VDC 9VA  
125B 5WRMS 1k2 ohmsAA 45mADC 64Vpk 160mApk 124VDC 20VA 0.3 lbs
    2k5 ohmsAA " 79Vpk 127mApk 150VDC 19VA  
    5k ohmsAA " 112Vpk 90mApk 172VDC 16VA  
    10k ohmsAA " 158Vpk 63mApk 224VDC 14VA  
    27k ohmsAA " 260Vpk 39mApk 336VDC 13VA  
125C 8WRMS 1k ohmsAA 60mADC 80Vpk 200mApk 140VDC 28VA 0.5 lbs
    2k5 ohmsAA " 100Vpk 160mApk 173VDC 28VA  
    5k ohmsAA " 141Vpk 114mApk 210VDC 24VA  
    10k ohmsAA " 200Vpk 80mApk 270VDC 22VA  
    27k ohmsAA " 330Vpk 49mApk 400VDC 20VA  
125D 10WRMS 1k2 ohmsAA 70mADC 90Vpk 224mApk 160VDC 36VA 1.0 lbs
    2k5 ohmsAA " 112Vpk 180mApk 180VDC 36VA  
    5k ohmsAA " 158Vpk 126mApk 224VDC 35VA  
    10k ohmsAA " 224Vpk 90mApk 290VDC 26VA  
    27k ohmsAA " 370Vpk 55mApk 446VDC 25VA  
125E 15WRMS 1k2 ohmsAA 80mADC 110Vpk 274mApk 170VDC 47VA 1.5 lbs
    2k5 ohmsAA " 137Vpk 220mApk 206VDC 45VA  
    5k ohmsAA " 193Vpk 177mApk 270VDC 42VA  
    10k ohmsAA " 273Vpk 110mApk 350VDC 38VA  
    27k ohmsAA " 450Vpk 67mApk 520VDC 35VA  
tapped secondary, see diagram

                 

PP Push Pull 30-30kHz ± 1db at rated output
Ham# POUT ZPRI ZA ESIGNAL ISIGNAL VSUGG VA Mass
1608 10WRMS 8k ohmsAA 2,000 ohmsA 200Vpk 100mApk 270VDC 27VA 2.5 lbs
1609 10WRMS 10k ohmsAA 2,500 ohmsA 224Vpk 90mApk 300VDC 27VA 2.5 lbs
1615 15WRMS 5k ohmsAA 1,250 ohmsA 194Vpk 155mApk 270VDC 42VA 3.3 lbs
1620 20WRMS 6k6 ohmsAA 1,650 ohmsA 257Vpk 156mApk 330VDC 52VA 3.5 lbs
1649 30WRMS 10k ohmsAA 2,500 ohmsA 387Vpk 155mApk 470VDC 73VA 4.5 lbs
1645(2) 30WRMS 5k ohmsAA 1,250 ohmsA 274Vpk 220mApk 384VDC 83VA 4.5 lbs
                 
1650E(1) 15WRMS 8k ohmsAA 2,000 ohmsA 245Vpk 123mApk 340VDC 42VA 3.5 lbs
1650F 25WRMS 7k6 ohmsAA 1,900 ohmsA 308Vpk 162mApk 400VDC 64VA 4.0 lbs
1650G(3) 35WRMS 6k6 ohmsAA 1,650 ohmsA 340Vpk 206mApk 420VDC 87VA 5.0 lbs
1650H 40WRMS 6k6 ohmsAA 1,650 ohmsA 363Vpk 220mApk 450VDC 98VA 6.5 lbs
1650K 50WRMS 3k5 ohmsAA 875 ohmsA 296Vpk 338mApk 390VDC 132VA 7.0 lbs
1650N 60WRMS 4k3 ohmsAA 1,075 ohmsA 360Vpk 334mApk 450VDC 150VA 8.0 lbs
1650P 60WRMS 6k6 ohmsAA 1,650 ohmsA 445Vpk 270mApk 540VDC 146VA 8.0 lbs
1650R 100WRMS 5k ohmsAA 1,250 ohmsA 500Vpk 400mApk 600VDC 240VA 12 lbs
1650T 120WRMS 1k9 ohmsAA 475 ohmsA 338Vpk 711mApk 430VDC 310VA 14 lbs
1650W 280WRMS 1k9 ohmsAA 475 ohmsA 516Vpk 1A086pk 620VDC 675VA 28 lbs
(1) 4-8-16 taps on single secondary winding, see diagram
(2) 3.5-8-16-250-500 taps on single secondary; no UL taps, see diagram
(3) split secondary, see diagram


     

PP Push Pull potted in can 30-30kHz±1dB at rated output
Ham# POUT ZPRI ZA ESIGNAL ISIGNAL VSUGG VA Mass
1650KP 50WRMS 3k5 ohmsAA 875 ohmsA 296Vpk 338mApk 390VDC 132VA 11 lbs
1650PP 60WRMS 6k6 ohmsAA 1,650 ohmsA 445Vpk 270mApk 540VDC 146VA 12 lbs
1650RP 100WRMS 5k ohmsAA 1,250 ohmsA 500Vpk 400mApk 600VDC 240VA 18 lbs

                  

Next Page: "Classic" power transformers

Previous Page: SE Single ended transformers



Home | Books | Amps | DIY Kits | Tube Amp Faq | Links

LONDON POWER/POWER PRESS
1020 DAWSON RD, PO BOX 23011
THUNDER BAY, ONTARIO, CANADA  P7B 6P1

807-473-0952  11:00-18:00 EST

e-mail: amps@londonpower.com